Ilia ![]() | Augustinus Bader ![]() | The Ordinary ![]() | Paula's Choice ![]() | Supergoop! ![]() | Pat McGrath Labs ![]() | Drunk Elephant ![]() | Olaplex ![]() | Kosas ![]() | Glow Recipe ![]() | Dr. Barbara Sturm ![]() | Rare Beauty ![]() | OUAI ![]() | Nécessaire ![]() | Summer Fridays ![]() | Glossier ![]() | Merit ![]() | Tatcha ![]() | Gisou ![]() | Rhode ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +42 | +33 | +26 | +21 | +16 | +10 | +9 | -6 | -9 | -20 | -23 | -23 | -23 | -36 | -40 | -47 | -51 | -53 | -63 | -71 | |
Header & Navigation | ||||||||||||||||||||
Sticky / Fixed Header 75% | ||||||||||||||||||||
Announcement Bar 90% | ||||||||||||||||||||
Search in Header 100% | ||||||||||||||||||||
Cart Icon in Header 95% | ||||||||||||||||||||
Account / Login in Header 100% | ||||||||||||||||||||
Category Navigation Links 100% | ||||||||||||||||||||
Language / Region Switcher 40% | ||||||||||||||||||||
Hero | ||||||||||||||||||||
Full-Bleed Hero Visual 90% | ||||||||||||||||||||
Lifestyle / Model Imagery in Hero 75% | ||||||||||||||||||||
Product Imagery in Hero 85% | ||||||||||||||||||||
Headline Copy in Hero 95% | ||||||||||||||||||||
CTA Button in Hero 90% | ||||||||||||||||||||
Hero Carousel / Slider 10% | ||||||||||||||||||||
Autoplay Video in Hero 15% | ||||||||||||||||||||
Product Discovery | ||||||||||||||||||||
Product Grid on Homepage 95% | ||||||||||||||||||||
Price on Product Card 95% | ||||||||||||||||||||
Bestsellers / Most Popular Section 55% | ||||||||||||||||||||
New Arrivals Section 10% | ||||||||||||||||||||
Category Filter Tabs 40% | ||||||||||||||||||||
Quick Add to Cart 45% | ||||||||||||||||||||
Star Ratings on Product Cards 40% | ||||||||||||||||||||
Editorial & Storytelling | ||||||||||||||||||||
Editorial Image / Story Blocks 95% | ||||||||||||||||||||
Brand Story / About Section 35% | ||||||||||||||||||||
Founder or Expert Feature 25% | ||||||||||||||||||||
Science / Ingredient Callout 25% | ||||||||||||||||||||
How It Works / Step Section 10% | ||||||||||||||||||||
Blog / Editorial Content Teaser 30% | ||||||||||||||||||||
Personalization & Quizzes | ||||||||||||||||||||
Skin Quiz / Product Finder 20% | ||||||||||||||||||||
Personalised Product Recommendations 5% | ||||||||||||||||||||
Shade Finder / Color Match Tool 25% | ||||||||||||||||||||
Commerce & Checkout | ||||||||||||||||||||
Subscription / Auto-Replenish Promotion 15% | ||||||||||||||||||||
Buy Now Pay Later Messaging 0% | ||||||||||||||||||||
Free Shipping Threshold Callout 15% | ||||||||||||||||||||
Gift / GWP Promotion 35% | ||||||||||||||||||||
Loyalty & Membership | ||||||||||||||||||||
Loyalty Program Section 30% | ||||||||||||||||||||
Membership Tier Display 10% | ||||||||||||||||||||
Community & UGC | ||||||||||||||||||||
UGC / Customer Photo Strip 35% | ||||||||||||||||||||
Customer Testimonial Quote 30% | ||||||||||||||||||||
Press or Award Mentions 20% | ||||||||||||||||||||
Sustainability & Values | ||||||||||||||||||||
Sustainability / Clean Beauty Callout 5% | ||||||||||||||||||||
Cruelty-Free / Vegan Badge 5% | ||||||||||||||||||||
Refill / Eco-Packaging Promotion 5% | ||||||||||||||||||||
Services & Appointments | ||||||||||||||||||||
Clinic / Spa Services Feature 15% | ||||||||||||||||||||
Virtual Consultation Offer 5% | ||||||||||||||||||||
Support & Policies | ||||||||||||||||||||
Email / Newsletter Capture 35% | ||||||||||||||||||||
Live Chat or Chatbot Widget 40% | ||||||||||||||||||||
Footer | ||||||||||||||||||||
Multi-Column Footer Navigation 100% | ||||||||||||||||||||
Social Media Icons in Footer 95% | ||||||||||||||||||||
Email Sign-Up in Footer 80% | ||||||||||||||||||||
Accessibility Statement Link 30% |



















